<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Landscape Care</title>
	<atom:link href="http://www.totallandscapecare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totallandscapecare.com</link>
	<description>The leading information source for the landscaping industry and landscaping professionals.</description>
	<lastBuildDate>Thu, 23 May 2013 10:53:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are You Covered?</title>
		<link>http://www.totallandscapecare.com/are-you-covered/</link>
		<comments>http://www.totallandscapecare.com/are-you-covered/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:53:45 +0000</pubDate>
		<dc:creator>Lauren Heartsill Dowdle</dc:creator>
				<category><![CDATA[Landscaping Blog]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[protect]]></category>

		<guid isPermaLink="false">http://www.totallandscapecare.com/?p=27509</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-27510" alt="Deck" src="http://www.totallandscapecare.com/files/2013/05/Deck-300x225.jpg" width="300" height="225" />Trying to recover from a near-death &#8212; or at least possibly painful &#8212; experience was not exactly how I planned to spend my wedding anniversary with my husband. But there we stood, staring at what used to be our deck railing, as we caught our balance.</p>
<p>While leaning against the side of our deck, the rails popped off like they were connected with flimsy tape. We didn&#8217;t fall and had no injuries, but that isn&#8217;t to say I felt any better about the situation. When I called my dad to give him a good laugh at our expense, he jokingly said, &#8220;I guess you should sue the homeowners.&#8221;</p>
<p>Although bringing charges against myself didn&#8217;t seem like a great idea, it did make me think. Bad things can happen, even if you do everything right with a project. Hopefully you would create a deck better than the one in my backyard, but it is a good idea to have coverage for your business and employees.</p>
<p>Insurance companies, like <span style="color: #0000ff"><a href="http://www.progressivecommercial.com/insurance/landscaping-insurance.aspx" target="_blank"><span style="color: #0000ff">Progressive</span></a></span>, have tailored packages for your landscape business. You can get coverage for everything from vehicles and workers compensation to liability. Not only does insurance cover you with accidents, it also gives your business credibility. And in some states, having general liability issue is required by law.</p>
<p>In some plans, you can also specialize your plan to include tools and equipment, auto pollution liability, workmanship error and herbicide and pesticide application.</p>
<p>So, make sure you and your business are covered &#8212; and not falling apart like my deck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallandscapecare.com/are-you-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Storm Damage with Landscapes</title>
		<link>http://www.totallandscapecare.com/reduce-storm-damage-with-landscapes/</link>
		<comments>http://www.totallandscapecare.com/reduce-storm-damage-with-landscapes/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:27:41 +0000</pubDate>
		<dc:creator>Lauren Heartsill Dowdle</dc:creator>
				<category><![CDATA[Top Stories (Homepage)]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alabama Cooperative Extension System]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[limb]]></category>
		<category><![CDATA[Maggie Lawrence]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[Tuscaloosa]]></category>

		<guid isPermaLink="false">http://www.totallandscapecare.com/?p=27499</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: left"><img class="aligncenter  wp-image-27504" alt="Tornado" src="http://www.totallandscapecare.com/files/2013/05/Tornado-1024x768.jpg" width="819" height="614" />As the tornado in Oklahoma continues to weigh on all of our hearts and minds, many have asked what could have been done to prevent such devastation. While no one can stop Mother Nature&#8217;s wrath, as landscapers, you can help reduce the amount of damage and insurance claims.</p>
<p>No matter where you live, you&#8217;re bound to weather some sort of storm. Here in Tuscaloosa, Alabama, we have had our fair share of tornadoes. If you live up north, you have to deal with blizzards and flooding. And for those coastal cities, hurricanes are a constant threat. While some storms leave only fallen branches, others can damage structures, cause power outages or even claim lives.</p>
<p>So to better understand what can be done to prevent some of these things, we chatted with Maggie Lawrence, with the Alabama Cooperative Extension System (ACES), yesterday on <span style="color: #0000ff"><a href="http://www.valleycrest.com" target="_blank"><span style="color: #0000ff">ValleyCrest&#8217;s</span></a></span> and <span style="color: #0000ff"><a href="http://www.coronatoolsusa.com" target="_blank"><span style="color: #0000ff">Corona Tool&#8217;s</span></a> </span>Twitter <span style="color: #0000ff"><a href="http://www.totallandscapecare.com/tlcmagchat" target="_blank"><span style="color: #0000ff">#LandscapeChat</span></a></span>.</p>
<p>On the top of her list of things that cause trees to fail is root damage during the construction process. Other culprits include having a mature tree within 10 feet of a paved surface (without prior design), installing the wrong type of species for the site and having only one tree, instead of group plantings.</p>
<p>Also, maintain the trees and make sure they are healthy. Dead trees are much more likely to be uprooted than a well-grounded, healthy one.</p>
<p>Keep these things in mind when you&#8217;re installing trees on your next project. These tips won&#8217;t prevent the storms, but they can reduce the aftermath of a storm and save lives and properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallandscapecare.com/reduce-storm-damage-with-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Exit Strategy</title>
		<link>http://www.totallandscapecare.com/education-program-to-help-landscapers-sell-transfer-business/</link>
		<comments>http://www.totallandscapecare.com/education-program-to-help-landscapers-sell-transfer-business/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:08:45 +0000</pubDate>
		<dc:creator>Patty Vaughan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Article 1]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tier 2 Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exit plan]]></category>
		<category><![CDATA[Green Exit University]]></category>
		<category><![CDATA[green industry]]></category>
		<category><![CDATA[landscapers]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[The Principium Group]]></category>

		<guid isPermaLink="false">http://www.totallandscapecare.com/?p=27325</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span style="color: #0000ff"><a href="http://principiumgroup.com/" target="_blank"><span style="color: #0000ff"><img class="alignright  wp-image-27446" alt="Blackboard-GEU-Announcement-V2" src="http://www.totallandscapecare.com/files/2013/05/Blackboard-GEU-Announcement-V2.png" width="336" height="295" />The Principium Group</span></a></span> has introduced a new education program to help green industry business owners create an exit plan.</p>
<p><span style="color: #0000ff"><a href="http://greenexituniversity.com/" target="_blank"><span style="color: #0000ff">Green Exit University</span></a></span> is way for landscapers to not only create an exit strategy, but it teaches them how to execute that exit strategy.</p>
<p>The goal is to help landscapers transfer or sell their business on their own schedule.</p>
<p>In a survey conducted by The Principium Group, only 40 percent of business owners in the green industry have an exit strategy and only 13 percent have an exit plan in place.</p>
<p>The program includes a textbook, a workbook, 10 video presentations, unlimited email consultation, a limited amount of telephone consultation, a review of your completed plan and a one-year follow up to see the progression.</p>
<p>Participants will also have the opportunity to receive a market value assessment of their business.</p>
<p>Beginning on July 1, video lesson will be available for 10 weeks, and the first 20 business owners who enroll will receive a special reduced price.</p>
<p><iframe src="http://player.vimeo.com/video/66166686" height="300" width="400" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallandscapecare.com/education-program-to-help-landscapers-sell-transfer-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toro Improves Traction with Stand-On Mower</title>
		<link>http://www.totallandscapecare.com/toro-adds-versatility-to-stand-on-mowers/</link>
		<comments>http://www.totallandscapecare.com/toro-adds-versatility-to-stand-on-mowers/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:08:15 +0000</pubDate>
		<dc:creator>Patty Vaughan</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Article 2]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tier 2 Articles]]></category>
		<category><![CDATA[Tier 3 Articles]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[decks]]></category>
		<category><![CDATA[EFI]]></category>
		<category><![CDATA[electronic fuel injection]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Kohler Command]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[stand-on mowers]]></category>
		<category><![CDATA[Toro]]></category>
		<category><![CDATA[Toro GrandStand product line]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[Turbo Force deck]]></category>
		<category><![CDATA[walk-behind mowers]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[zero-turn mowers]]></category>

		<guid isPermaLink="false">http://www.totallandscapecare.com/?p=27459</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-27497" alt="logo" src="http://www.totallandscapecare.com/files/2013/05/logo1.png" width="209" height="51" />The <span style="color: #0000ff"><a href="http://www.toro.com/en-us/professional-contractor/mowers/stand-on-mowers/Pages/Series.aspx?sid=GrandStand" target="_blank"><span style="color: #0000ff">Toro GrandStand product line</span></a></span> line features the seven-gauge steel Turbo Force deck. The mower also includes a wide stance and wide-drive tires to help with traction, and a contoured platform allows for operators to adjust body weight easier.</p>
<p><span style="font-size: medium"><b>Deck &amp; Engine Options:</b></span></p>
<ul>
<li> 36-inch deck: 15 hp Kawasaki engine</li>
<li>40-inch deck: 15 hp Kawasaki engine</li>
<li>48-inch deck: 22 hp Kawasaki engine</li>
<li>52-inch deck: 23 hp Kawasaki engine</li>
<li>60-inch deck: 24 hp Kawasaki engine</li>
</ul>
<p><span style="font-size: medium"><b>Electronic fuel injection (EFI) models:</b></span></p>
<ul>
<li> 52-inch deck: 25 hp Kohler Command EFI engine</li>
<li>60-inch deck: 27 hp Kohler Command EFI engine</li>
</ul>
<p>The mower line includes a platform suspension system, which is self-compensating to accommodate different weights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallandscapecare.com/toro-adds-versatility-to-stand-on-mowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Products Recognized for Export Expansion</title>
		<link>http://www.totallandscapecare.com/venture-products-recognized-for-export-expansion/</link>
		<comments>http://www.totallandscapecare.com/venture-products-recognized-for-export-expansion/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:07:51 +0000</pubDate>
		<dc:creator>Patty Vaughan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Article 4]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tier 2 Articles]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[commercial grade attachments]]></category>
		<category><![CDATA[compact tractors]]></category>
		<category><![CDATA[Dallas Steiner]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Department's International Trade Administration]]></category>
		<category><![CDATA[entity]]></category>
		<category><![CDATA[executive order]]></category>
		<category><![CDATA[exporting]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Foreign Commercial Service]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[President's E Awards]]></category>
		<category><![CDATA[Rebecca Blank]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Acting Secretary of Commerce]]></category>
		<category><![CDATA[U.S. Exports]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Ventrac]]></category>
		<category><![CDATA[Venture Products]]></category>

		<guid isPermaLink="false">http://www.totallandscapecare.com/?p=27466</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-27493" alt="MJ840_WoosterCC_1208" src="http://www.totallandscapecare.com/files/2013/05/MJ840_WoosterCC_1208.jpg" width="445" height="250" /><span style="color: #0000ff"><a href="http://www.venture-products.com" target="_blank"><span style="color: #0000ff">Venture Products</span></a></span> was recognized for its effort in exporting products out of the United States.</p>
<p>U.S. Acting Secretary of Commerce Rebecca Blank presented Venture Products with the President’s “E” Awards for Exports, which is the highest recognition for any U.S. entity to receive in the expansion of U.S. exports.</p>
<p>According to Dallas Steiner, president of Venture Products, the company exports to more than 20 countries with the strongest being Sweden, Japan, South Korea and Australia.</p>
<p>Venture Products is a manufacturer of <span style="color: #0000ff"><a href="http://ventrac.com/" target="_blank"><span style="color: #0000ff">Ventrac compact tractors and commercial grade attachments</span></a></span>.</p>
<p>Last year marked an all-time record high of U.S. exports by reaching more than $2.2 trillion and supported approximately 10 million American jobs.</p>
<p>The “E” Award Program was established by Executive Order 10978 on De. 5, 1961. A total of 57 U.S. companies were presented with the President’s “E” Award this year.</p>
<p>U.S. companies are nominated for the “E” Award for Exports through the Department of Commerce’s U.S. and Foreign Commercial Service office network, located within the Department’s International Trade Administration.</p>
<p>Four years of successive export growth and an applicant’s demonstration of an innovative international marketing plan that led to the increase in exports is a significant factor in making the award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallandscapecare.com/venture-products-recognized-for-export-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillars Posing Problems in Northwest</title>
		<link>http://www.totallandscapecare.com/tent-caterpillars-posing-problem-in-northwest/</link>
		<comments>http://www.totallandscapecare.com/tent-caterpillars-posing-problem-in-northwest/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:05:48 +0000</pubDate>
		<dc:creator>Patty Vaughan</dc:creator>
				<category><![CDATA[Chemical Care]]></category>
		<category><![CDATA[LawnCare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Article 3]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tier 2 Articles]]></category>
		<category><![CDATA[Tier 3 Articles]]></category>
		<category><![CDATA[Bainbridge Island Review]]></category>
		<category><![CDATA[birch trees]]></category>
		<category><![CDATA[Caterpillars]]></category>
		<category><![CDATA[Charles Wilkes Elementary SChool]]></category>
		<category><![CDATA[foliation]]></category>
		<category><![CDATA[Forest tent caterpillars]]></category>
		<category><![CDATA[laurel shrub]]></category>
		<category><![CDATA[Malacosoma disstria hubner]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[schoolyard]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[Tent Caterpillars]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington State University Extension]]></category>
		<category><![CDATA[Yoshino cherry trees]]></category>

		<guid isPermaLink="false">http://www.totallandscapecare.com/?p=27472</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_27473" class="wp-caption alignright" style="width: 442px"><img class=" wp-image-27473  " alt="Source: Washington State Department of Agriculture" src="http://www.totallandscapecare.com/files/2013/05/tent_cat-lrv-mult-lg.jpg" width="432" height="324" /><p class="wp-caption-text">Source: Washington State Department of Agriculture</p></div>
<p>Caterpillars are climbing the list of pestering insects after one species began to devastate a schoolyard in Washington.</p>
<p>Tent caterpillars started burrowing into newly planted Yoshino cherry trees and started to move to the birch trees and laurel shrub at Charles Wilkes Elementary School, according to the <span style="background-color: #ffffff;color: #0000ff"><a href="http://www.bainbridgereview.com/news/208332831.html" target="_blank"><span style="background-color: #ffffff;color: #0000ff">Bainbridge Island Review</span></a></span>.</p>
<p>The school will be using a mixture of insecticide and organic tea to remove the insects that started the infestation in early May.</p>
<p>Tent caterpillars eat all of the leaves on one branch on a tree before moving to the next. After splitting into smaller groups, the insects move to a variety of branches and can remove 20 percent of foliation on a tree.</p>
<p>“Forest tent caterpillars (<i>Malacosoma disstria Hubner</i>) do not form a true tent despite their name. Rather, they spin silken mats on tree branches or trunks. The mature caterpillar is about 2 inches long,” according to an <span style="color: #0000ff"><a href="http://gardening.wsu.edu/library/inse003/inse003.htm" target="_blank"><span style="color: #0000ff">article from the Washington State University Extension</span></a></span>. “Its body is blue with black spatters and has white, footprint-shaped markings.”</p>
<p>The best time to prune or spray the caterpillars in when they return to their nests at night. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallandscapecare.com/tent-caterpillars-posing-problem-in-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Digging Practices</title>
		<link>http://www.totallandscapecare.com/dont-dig-dangerously/</link>
		<comments>http://www.totallandscapecare.com/dont-dig-dangerously/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Equipment Matters]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Homepage Article]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tier 3 Articles]]></category>
		<category><![CDATA[Top Stories (Homepage)]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[811]]></category>
		<category><![CDATA[auger]]></category>
		<category><![CDATA[bolts]]></category>
		<category><![CDATA[digging]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[earth auger]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Little Beaver]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[operator's manual]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[torque]]></category>

		<guid isPermaLink="false">http://www.totallandscapecare.com/?p=27444</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: left"><img class="wp-image-27450 alignright" alt="LiitleBeaverMechanical_1" src="http://www.totallandscapecare.com/files/2013/05/LiitleBeaverMechanical_1.jpg" width="432" height="648" /></p>
<p style="text-align: left"><span style="font-size: medium"><b>Put safety first when working with power earth augers.</b></span></p>
<p style="text-align: left">A power earth auger accomplishes its work beneath the ground, but the most important aspect of any project – making sure everything is safe for the operator and other crew members – starts before the machine’s point ever pierces the surface.</p>
<p>It sounds like common sense, but keeping safety in the front of your mind before starting any job is crucial to avoiding injuries, some of which can be serious. There are potential hazards for any digging job, and while most machines are designed with safety in mind, it’s always a good idea to review best practices and stay up to date with industry guidelines to protect everyone on the jobsite.</p>
<p><b>It’s All In The Call<br /></b>Knowing the worksite and preparing accordingly is a crucial first step before beginning any digging project. Hazards may lurk just a few feet below the surface, where anything from utility lines to underground sprinklers, sewer pipes to transmission cables can be hiding. Inadvertently hitting any of them can cause a big mess, create a costly problem and, in the worst cases, cause serious injuries. Buried gas lines or power lines are the most dangerous, with the potential for electrocution, fire, severe burns or even fatalities.</p>
<p>Always call the national one-call line at 811 at least 48 hours prior to digging to have underground utilities marked. No exceptions, no excuses. When there are underground obstacles, allow an adequate amount of space around them. The general rule of thumb is a radius of 2 to 3 feet around a marked area.</p>
<p>After the site has been prepped, with the underground lines marked, it’s time to ready yourself and the machine for safe and effective digging.</p>
<div id="attachment_27451" class="wp-caption alignright" style="width: 371px"><img class=" wp-image-27451   " alt="A torque tube connecting the auger to the chassis-mounted engine prevents injury to the operator by absorbing dangerous kickback." src="http://www.totallandscapecare.com/files/2013/05/LittleBeaver_Hydraulic_1.jpg" width="361" height="302" /><p class="wp-caption-text">A torque tube connecting the auger to the chassis-mounted engine prevents injury to the operator by absorbing dangerous kickback.</p></div>
<p><b>Check Yourself, Check Your Machine<br /></b>Operators need to wear appropriate personal protective gear and follow basic dress code practices when operating a power earth auger. Instead of sandals, opt for work boots or quality athletic shoes. Avoid loose clothing and hanging shoelaces that could get caught in the auger. To protect against flying dirt and debris, wear safety goggles and work gloves whenever the unit is running.</p>
<p>Once you’ve read the owner’s manual, thoroughly inspect the auger for repairs or maintenance needs and to ensure all the necessary parts and pieces are intact. First, identify all instruction and warning labels and be sure they’re properly affixed to the unit. Anyone operating the machine must understand and be able to easily recognize these labels, which should be outlined and explained in the owner’s manual. Be sure all kill switches and wires are undamaged, properly connected and functioning. To ensure the throttle is working properly, start the engine and let it run for a few seconds before releasing the throttle. If the engine is functioning correctly, it will return to idle.</p>
<p>Next, check gearboxes and tighten loose bolts. Inspect both the leg pad and handle grips for tears and replace them if necessary. Be sure there are no cracks or other damage to handles or the gearbox housing.</p>
<div id="attachment_27453" class="wp-caption alignright" style="width: 385px"><img class="size-full wp-image-27453" alt="Carefully ensure points and blades are tight and secure. Misalignment could cause the auger to vibrate excessively during use. " src="http://www.totallandscapecare.com/files/2013/05/LittleBeaver_Points.png" width="375" height="300" /><p class="wp-caption-text">Carefully ensure points and blades are tight and secure. Misalignment could cause the auger to vibrate excessively during use.</p></div>
<p>Misalignment of the point and blades might cause the auger to vibrate excessively or “walk” during use, so make sure they are tight and secure. Be aware of the sharp edges so you don’t get cut. If you’re installing these for the first time, follow the instructions outlined in the owner’s manual.</p>
<p>If the engine has a torque tube, a safety feature that protects the operator by absorbing dangerous kickbacks, properly connect and secure it. The procedure might vary slightly from one model to another, so follow the steps as outlined in the owner’s manual.</p>
<p>On models that have an engine mounted on a separate, wheeled chassis, it’s important to check the tire pressure. If there’s a tire blowout or the unit isn’t level during transport, it can tip over. That’s both a safety and environmental hazard you want to avoid.</p>
<p>Finally, check all the machine’s fluids and change or refill if necessary. Remember that trying to change or refill fluids when the machine is hot could result in serious injuries from accidentally touching a hot engine or hydraulic power deck. It’s best to change or refill fluids before you even start a job. If you have to do it mid-project, let the auger cool completely first.</p>
<p><b>Do It Right<br /></b>Now that you’ve gone through all the machine and operator safety precautions, it’s important to also remember the safety of others. Always ensure bystanders are at least 10 feet away before starting the auger.</p>
<p>Once the auger is running, position it perpendicular to the ground for the best possible control and optimal results. For even greater control, adjust the downward pressure based on the soil conditions. If the soil is soft, ease up slightly. If the ground is harder, apply a little more pressure, but not so much that rotation slows or stops.</p>
<p>The most important tip to remember when using an earth auger is a variation of the common saying, “Lift with your legs, not with your back.” With an earth auger, all the power should come from the legs to avoid serious back strain and injury.</p>
<p>Once you’ve reached the desired depth, there’s a proper procedure for safely removing the auger from the ground. Because it spins at such a high speed, never remove an auger from the ground completely while it’s still running. The force from the revolution can easily cause loss of control, even for an experienced operator. When retracting the auger, release the throttle control and allow the auger to come to a complete stop. Once the auger has stopped turning, it can safely be removed from the hole.</p>
<p>If the auger hits a tree root or unusually hard piece of earth and gets stuck, turn off the machine and disconnect the handle from the auger. Turn the auger counterclockwise to free the unit. In tougher soils, it might be necessary to use a pipe wrench and, if you still can’t dislodge it, you might have to dig the auger out.</p>
<p>Certain applications call for a greater depth than the auger can reach, so many manufacturers offer extensions. When the auger reaches its maximum depth, it’s typically a fast and simple process to attach an extension, but don’t for</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallandscapecare.com/dont-dig-dangerously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics 101: Decide Your Going Rate</title>
		<link>http://www.totallandscapecare.com/economics-101-decide-your-going-rate/</link>
		<comments>http://www.totallandscapecare.com/economics-101-decide-your-going-rate/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:00:00 +0000</pubDate>
		<dc:creator>Patty Vaughan</dc:creator>
				<category><![CDATA[Landscaping Blog]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[landscapers]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.totallandscapecare.com/?p=27434</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-27438" alt="The Price is Right" src="http://www.totallandscapecare.com/files/2013/05/The-Price-is-Right.jpg" width="346" height="346" />The economy has been a roller coaster of shifting prices, which has left many companies pondering the never-ending question: What’s the going rate? </p>
<p>Competition in the community typically dictates the going price for landscaping companies, but there are several key factors an owner needs to address before moving that dollar sign up or down. </p>
<p>A recent article from <span style="color: #0000ff"><a href="http://www.entrepreneur.com/article/66010" target="_blank"><span style="color: #0000ff">Entrepreneur</span></a></span> addresses what company owners should look for when making that decision.</p>
<p>There is the standard question of how much to change the dollar sign, but have you thought about timing?</p>
<p>Timing is everything – especially when it comes to price changes.  </p>
<p>“If you&#8217;re lowering prices, choose a time when the change will have the most impact; if you&#8217;re raising prices, choose a time when you&#8217;ll encounter the least resistance,” the article states.</p>
<p>Landscaping has high and low seasons, so appropriately setting your prices around those times can be very beneficial for a company. </p>
<p>We know we don’t want to enter back into our old high school economics classroom and address the supply and demand chain, but landscaping works around the same business model.</p>
<p>Have you ever thought about changing the value instead of the price?</p>
<p>The article addresses that consumers know the average price of a case of Coca-Cola, and if a retailer chargers more than that amount, a consumer will probably steer clear.</p>
<p>Landscapers face similar challenges. There are many price estimators, types of software and calculators that help clients estimate the value of a project. Landscapers are faced with being a competitor in the market, without setting prices so low that no profit is made. </p>
<p>Many businesses are learning to change the value instead of changing the price. Change the amount of ounces in a product but keep it the same price. Competitors follow suite to steer clear from being the highest price on the shelf.  </p>
<p>Changing the price and value at the same time can be done, but it’s always imperative to keep the client in mind.</p>
<p>Don’t confuse and drive away your clients with unnecessary changes. Make the best changes to keep your company a steadily growing business. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.totallandscapecare.com/economics-101-decide-your-going-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fogarty Named Environmental Communicator of the Year</title>
		<link>http://www.totallandscapecare.com/fogarty-named-toca-environmental-communicator-of-the-year/</link>
		<comments>http://www.totallandscapecare.com/fogarty-named-toca-environmental-communicator-of-the-year/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:49:29 +0000</pubDate>
		<dc:creator>Patty Vaughan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tier 2 Articles]]></category>
		<category><![CDATA[2013 Turf & Ornamental Communicators Association]]></category>
		<category><![CDATA[Allen James]]></category>
		<category><![CDATA[Allied Golf Associations of Colorado]]></category>
		<category><![CDATA[Anthony Williams]]></category>
		<category><![CDATA[Bill Love]]></category>
		<category><![CDATA[Christopher Gray]]></category>
