621E XR | Net Engine Power | 128 kW |
162 hp | ||
Bucket Capacity | 2.29 cu. m. | |
3.00 cu. yd. | ||
Lift Capacity Full Ht | 7205 kg | |
15,884 lb | ||
Operating Wt. | 12521 kg | |
27,604 lb | ||
Hinge Pin Height | 4243 mm | |
167.0 in |
621E XR | Net Engine Power | 128 kW |
162 hp | ||
Bucket Capacity | 2.29 cu. m. | |
3.00 cu. yd. | ||
Lift Capacity Full Ht | 7205 kg | |
15,884 lb | ||
Operating Wt. | 12521 kg | |
27,604 lb | ||
Hinge Pin Height | 4243 mm | |
167.0 in |