An industry-first sealed and pressurized cab, increased rated operating capacity, higher horsepower and superior performance help you get more done and increase your bottom line.
 Productivity – Get more done with less effort with the new C-Series Skid Steers.
Operator Comfort – Experience the industry™s most comfortable operating environment.
Skid Steer Loader Safety – Ensure your safety on the job site by understanding your machine.
Ready to Buy or Rent? Your local dealer has the details.
| Engine | Units: US | |
|  | ||
| Engine Model | Cat 3044C DIT | Cat 3044C DIT | 
|  | ||
| Net Flywheel Power | 73 hp | 54 kW | 
|  | ||
| Gross Power | 75 hp | 56 kW | 
|  | ||
| Gross Power SAE J1995 | 75 hp | 56 kW | 
|  | ||
| Engine Power ISO 14396 | 74 hp | 55 kW | 
|  | ||
| Net Power EEC 80/1269 | 74 hp | 55 kW | 
|  | ||
| Net Power EEC ISO 9249 | 74 hp | 55 kW | 
|  | ||
| Net Power SAE 1349 | 73 hp | 54 kW | 
|  | ||
| Displacement | 201 in3 | 3.3 L | 
|  | ||
| Stroke | 4.7 in | 120 mm | 
|  | ||
| Bore | 3.7 in | 94 mm | 
|  | ||
|  | ||
| Operating Specifications | ||
|  | ||
| Rated Operating Capacity | 2150 lb | 975 kg | 
|  | ||
| Rated Operating Capacity w/Optional Counterweight | 2423 lb | 1099 kg | 
|  | ||
| Tipping Load | 4300 lb | 1950 kg | 
|  | ||
| Breakout Force, Tilt Cylinder | 7328 lb | 3324 kg | 
|  | ||
|  | ||
| Weights | ||
|  | ||
| Operating Weight | 7381 lb | 3348 kg | 
|  | ||
|  | ||
| Dimensions | ||
|  | ||
| Wheelbase | 48.8 in | 1240 mm | 
|  | ||
| Length w/Bucket on Ground | 145.3 in | 3692 mm | 
|  | ||
| Length w/o Bucket | 123 in | 3124 mm | 
|  | ||
| Height to Top of Cab | 82 in | 2083 mm | 
|  | ||
| Vehicle Width over Tires | 66 in | 1676 mm | 
|  | ||
| Max Overall Height | 157.4 in | 3998 mm | 
|  | ||
| Bucket Pin Height at Max Lift | 122.9 in | 3122 mm | 
|  | ||
| Bucket Pin Height at Carry Pos. | 7.8 in | 200 mm | 
|  | ||
| Reach at Max Lift and Dump | 23.6 in | 600 mm | 
|  | ||
| Clearance at Max Lift and Dump | 95.4 in | 2425 mm | 
|  | ||
| Ground Clearance | 8.8 in | 225 mm | 
|  | ||
| Departure Angle | 26.4° | 26.4° | 
|  | ||
| Bumper Overhang – Rear Axle | 42.8 in | 1089 mm | 
|  | ||
| Maximum Dump Angle | 40° | 40° | 
|  | ||
| Turn Radius from Ctr – Rear | 58.5 in | 1486 mm | 
|  | ||
| Turn Radius from Ctr – Coupler | 64.1 in | 1629 mm | 
|  | ||
| Turn Radius from Ctr – Bucket | 94.9 in | 2413 mm | 
|  | ||
| Max. Reach w/Arms-Parallel | 54.6 in | 1388 mm | 
|  | ||
| Rack Back Angle at Max Height | 96° | 96° | 
|  | ||
|  | ||
| Hydraulic System | ||
|  | ||
| Hydraulic Flow | Standard | Standard | 
|  | ||
| Hydraulic Flow | High Flow XPS | High Flow XPS | 
|  | ||
| Loader Hydraulic Pressure | 3335 psi | 23000 kPa | 
|  | ||
| Max. Loader Hydraulic Pressure | 4061 psi | 28000 kPa | 
|  | ||
| Loader Hydraulic Flow | 22 gal/min | 84 L/min | 
|  | ||
| Max. Loader Hydraulic Flow | 33 gal/min | 125 L/min | 
|  | ||
| Hydraulic Power | 42.8 hp | 31.9 kW | 
|  | ||
|  | ||
| Cab | ||
|  | ||
| ROPS | SAE J1040 MAY94, ISO 3471:1994 | SAE J1040 MAY94, ISO 3471:1994 | 
|  | ||
| FOPS | SAE J1043 SEPT87, ISO 3449:1992 Level I | SAE J1043 SEPT87, ISO 3449:1992 Level I | 
|  | ||
| FOPS Level II | SAE J231 JAN81, ISO 3449:1992 Level II | SAE J231 JAN81, ISO 3449:1992 Level II | 
|  | ||
|  | ||
| Power Train | ||
|  | ||
| Travel Speed Forward | 7.7 mph | 12.5 km/h | 
|  | ||
| Travel Speed Reverse | 7.7 mph | 12.5 km/h | 
|  | ||
| Travel Speed Forward – 2-Speed Option | 11.9 mph | 19.3 km/h | 
|  | ||
| Travel Speed Reverse – 2-Speed Option | 11.9 mph | 19.3 km/h | 
|  | ||
|  | ||
| Service Refill Capacities | ||
|  | ||
| Chain box, each side | 2.6 gal | 10 L | 
|  | ||
| Cooling System | 3.7 gal | 14 L | 
|  | ||
| Engine Crankcase | 2.6 gal | 10 L | 
|  | ||
| Fuel Tank | 26 gal | 98 L | 
|  | ||
| Hydraulic System | 15 gal | 57 L | 
|  | ||
| Hydraulic Tank | 11 gal | |











