The Cat 826H Landfill Compactor was designed with exciting innovations that exceed customer expectations for performance, reliability and operator comfort.
| Weights | Units: US | |
| Operating Weight | 81498 lb | 36967 kg | 
| Engine | ||
| Gross Power | 401 hp | 299 kW | 
| Net Power | 354 hp | 264 kW | 
| Engine Model | Cat® C15 ACERT | Cat® C15 ACERT | 
| Flywheel Power | 354 hp | 264 kW | 
| Torque Rise | 19 % | 19 % | 
| Bore | 5.4 in | 137 mm | 
| Stroke | 6.7 in | 171 mm | 
| Displacement | 927.56 in3 | 15.2 L | 
| Transmission | ||
| Forward 1 | 3.6 mph | 5.8 km/h | 
| Forward 2 | 6.03 mph | 9.7 km/h | 
| Reverse 1 | 4.1 mph | 6.6 km/h | 
| Reverse 2 | 6.59 mph | 10.6 km/h | 
| Hydraulic System | ||
| Vane Pump Output @ 2,000 RPM and 6900 kPa (1,000 psi) | 93 gal/min | 93 L/min | 
| Relief Valve Setting | 3506.29 psi | 24175 kPa | 
| Lift Cylinder Bore x Stroke | 120.65 mm x 915 mm 4.74 in x 36.02 in | 120.65 mm x 915 mm 4.74 in x 36.02 in | 
| Axles | ||
| Front | Planetary-Fixed | Planetary-Fixed | 
| Oscillating Rear | ±5° | ±5° | 
| Brakes | ||
| Standards | Meet OSHA, SAE J1473 DEC84, ISO 3450:1985 standards | Meet OSHA, SAE J1473 DEC84, ISO 3450:1985 standards | 
| Wheels – Plus Tip Teeth with Abrasion Resistant Material (ARM) | ||
| Drum Width | 3.94 ft | 1200 mm | 
| Drum Diameter | 5.03 ft | 1532 mm | 
| Diameter with Tips | 6.07 ft | 1850 mm | 
| Tips per Wheel | 24 | 24 | 
| Wheels – Chevron-Pattern, Chopper Blades | ||
| Drum Width | 3.94 ft | 1200 mm | 
| Drum Diameter | 5.03 ft | 1532 mm | 
| Diameter with Blades | 6.07 ft | 1850 mm | 
| Blades per Wheel | 24 | 24 | 
| Straight Blade | ||
| Capacity | 17 yd3 | 13 m3 | 
| Width Over End Bits | 14.77 ft | 4502 mm | 
| Moldboard Length | 14.14 ft | 4311 mm | 
| Height | 6.23 ft | 1898 mm | 
| U Blade | ||
| Capacity | 21.84 yd3 | 16.7 m3 | 
| Semi-U Blade | ||
| Capacity | 18.97 yd3 | 14.5 m3 | 
| Service Refill Capacities | ||
| Fuel Tank | 177.52 gal | 672 L | 
| Cooling System | 21.66 gal | 82 L | 
| Crankcase | 8.98 gal | 34 L | 
| Transmission | 16.38 gal | 62 L | 
| Differentials and Final Drives – Front | 23.78 gal | 90 L | 
| Differentials and Final Drives – Rear | 23.78 gal | 90 L | 
| Hydraulic Tank | 23.25 gal | 88 L | 
| Cab | ||
| ROPS/FOPS | Meets SAE and ISO standards | Meets SAE and ISO standards | 
| Sound Performance | ||
| Standards | Meet ANSI/SAE and ISO standards | Meet ANSI/SAE and ISO standards | 
| Operating Specifications | ||
| Ground Clearance | 1.6 ft | 488 mm | 
| Dimensions | ||
| Height to Top of Cab with A/C | 13.76 ft | 4193 mm | 
| Height to Top of Exhaust Pipe | 12.25 ft | 3733 mm | 
| Height to Top of Hood | 9.11 ft | 2778 mm | 
| Ground Clearance to Counterweight | 3.37 ft | 1027 mm | 
| Height to Bottom of Ladder | 2.32 ft | 708 mm | 
| Center Line of Rear Axle to Edge of Counterweight | 8.82 ft | 2687 mm | 
| Center Line of Rear Axle to Hitch | 6.06 ft | 1850 mm | 
| Wheelbase | 12.13 ft | 3700 mm | 
| Length with Blade on Ground | 27.33 ft | 8332 mm | 
| Width over Wheels | 12.5 ft | 3800 mm | 
| Width over Endbits (Blade) | 14.77 ft | 4502 mm | 
| Turning Radius – Inside | 10.57 ft | 3221 mm | 
| Turning Radius – Outside | 24.06 ft | 7333 mm | 
| Blade Width Straight | 14.77 ft | 4502 mm | 
| Blade Width U-Blade | 173.15 in | 4398 mm | 
| Blade Height U-Blade | 81.69 in | 2075 mm | 
| Drum Width | 3.94 ft | 1200 mm | 
| Ground Clearance | 1.6 ft | |











