The Ditch Witch XT850 excavator-tool carrier features a unique, dual-pivot excavator system with a 260° total excavator sweep, for wider offset digging capability than most compact utility equipment. The 24.5-hp (18.3 kW) XT850 has independently controlled rubber tracks for zero-radius turning capability when you”re in a tight spot. It”s made for tight budgets, too, as it comes complete with a specially designed trailer and attachments.
KEY FEATURES, XT850
- Dual-pivot excavator system with a 260° excavator sweep provides unparalleled offset digging capability; operator can dig against a footing or wall and dig a number of trenches from one place.
- Minimal ground pressure reduces restoration expense and turf damage.
- XT850″s compact frame provides outstanding maneuverability.
SPECIFICATIONS, XT850
DIMENSIONS – TOOL CARRIER | U.S. | METRIC |
Operating height, w/ standard bucket, max. | 104 in | 2.6 m |
Hinge pin height, max. | 83 in | 2.1 m |
Dump height, w/ standard bucket, max. | 69 in | 1.75 m |
Bucket rollback angle, top, standard bucket | 115° | |
Dump angle, top, standard bucket | 25° | |
Reach, w/ standard bucket, fully raised | 21 in | 533 mm |
Bucket rollback angle, ground level | 16° | |
Reach at grade, standard bucket | 34 in | 864 mm |
Wheelbase/track length | 46 in | 1.2 m |
Overall height of machine | 89 in | 2.3 m |
Bucket width, max. | 52 in | 1.3 m |
Machine width | 50 in | 1.3 m |
Overall length, excavator stowed | 120 in | 3 m |
Weight | 3980 lb | 1805 kg |
DIMENSIONS – EXCAVATOR | U.S. | METRIC |
Loading height, max. | 72 in | 1.8 m |
Dig depth, max. | 83 in | 2.1 m |
Dig depth, 2 ft (0.6 m) flat bottom | 79 in | 2 m |
Reach from swing post, max. | 103 in | 2.6 m |
Swing angle from center | 130° | |
Total swing angle | 260° | |
PERFORMANCE | U.S. | METRIC |
Ground drive speed | ||
Forward | 4.2 mph | 6.7 km/h |
Reverse | 4.2 mph | 6.7 km/h |
Ground pressure | 4 psi | 0.28 bar |
Angle of departure | 30° | |
Tipping capacity | 2500 lb | 1134 kg |
Rated operating capacity | ||
@ 35% of tipping capacity | 850 lb | 385.5 kg |
Drawbar pull | 2500 lb | 11 kN |
HYDRAULIC SYSTEM | U.S. | METRIC |
Auxiliary: dual gear pumps | ||
Flow rate | 6.5 gpm/13 gpm | 25 L/min/49 L/min |
Pressure | 2900 psi | 200 bar |
Ground drive: dual hydrostat | ||
Flow rate | 14 gpm | 53 L/min |
Pressure | 3400 psi | 234 bar |
POWER | U.S. | METRIC |
Engine | Kubota D1105-E | |
Fuel | Diesel | |
Cooling medium | Liquid | |
Injection | Indirect | |
Cylinders | 3 | |
Displacement | 68.5 in3 | 1.1 L |
Bore | 3.07 in | 78 mm |
Stroke | 3.09 in | 78.5 mm |
Manufacturer”s gross power rating per SAE J1349 | 26 hp | 19.4 kW |
Estimated net power rating per SAE J1995 | 24.5 hp | 18.3 kW |
Rated speed | 3000 rpm | |
FLUID CAPACITIES | U.S. | METRIC |
Fuel tank | 10 gal | 38 L |
Engine oil | 4.2 qt | 4 L |
Hydraulic system | 10 gal | 38 L |
BATTERY | U.S. | METRIC |
SAE reserve capacity rating | 80 minutes | |
SAE cold crank rating @ 0° F (-18° C) | 525 amps | |
--> |