Featuring a six-cylinder diesel engine generating 261 hp (195 kW), the JT8020 Mach 1 has the power and torque to provide maximum fluid flow and downhole productivity. The JT8020 Mach 1″s advanced electronic system provides cruise control, automatic pipe loading, and on-board diagnostics to simplify overall operation.
KEY FEATURES, JT8020 MACH 1
SPECIFICATIONS, JT8020 MACH 1
DIMENSIONS | U.S. | METRIC |
Overall machine length* | 348 in | 8.84 m |
Overall machine width* | 101 in | 2.57 m |
Overall machine height* | 110 in | 2.79 m |
Drilling unit operating mass* | 43,900 lb | 19 900 kg |
Entry angle* | 10 ° to 15° | |
Angle of approach | 13° | |
Angle of departure | 17° | |
POWER PIPE | U.S. | METRIC |
Length of drill pipe (nominal)* | 177 in | 4.5 m |
Diameter of drill pipe tool joint end* | 4 in | 102 mm |
Diameter of drill pipe* | 3.62 in | 92 mm |
Minimum bend radius | 230 ft | 70 m |
Weight of drill pipe* | 229 lb | 104 kg |
Weight of drill pipe & box (JT8020 12 pipe) | 3760 lb | 1710 kg |
Weight of drill pipe & extra box (JT8020 12 pipe) | 3760 lb | 1710 kg |
OPERATION | U.S. | METRIC |
Maximum spindle speed* | 210 rpm | |
Maximum spindle torque* | 10,000 ft·lb | 13 600 N·m |
Carriage thrust travel speed* | 185 fpm | 56 m/min |
Carriage pullback travel speed* | 185 fpm | 56 m/min |
Thrust force* | 70,000 lb | 311 kN |
Pullback force* | 80,000 lb | 356 kN |
Bore diameter | 6 in | 152 mm |
Backream diameter | Soil dependent | |
Ground travel speed (forward)* | 3.6 mph | 5.8 km/h |
Ground travel speed (reverse)* | 3.6 mph | 5.8 km/h |
POWER | U.S. | METRIC |
Engine | Deutz BF6M1013 ECP | |
Fuel | Diesel | |
Cooling medium | Liquid | |
Injection | Direct | |
Aspiration | Turbocharged & charge air cooled | |
Number of cylinders | 6 | |
Displacement | 436 in3 | 7.15 L |
Bore | 4.25 in | 108 mm |
Stroke | 5.1 in | 130 mm |
Manufacturer”s gross power rating** | 261 hp | 195 kW |
Rated speed | 2300 rpm | |
Emissions Compliance | EPA Tier 3 | EU Stage IIIa |
DRILLING FLUID SYSTEM (ON-BOARD) | U.S. | METRIC |
Maximum drilling fluid pressure* | 1000 psi | 69 bar |
Maximum drilling fluid flow* | 230 gpm | 870 L/min |
FLUID CAPACITIES | U.S. | METRIC |
Hydraulic reservoir | 47 gal | 180 L |
Fuel tank | 97 gal | 370 L |
BATTERY (2 USED) | U.S. | METRIC |
SAE Reserve capacity rating | 450 min | |
SAE Cold crank rating @ 0° F (-18° C) | 1400 A | |
Specifications are general and subject to change without notice. If exact measurements are required, equipment should be weighed and measured. Due to selected options, delivered equipment may not necessarily match that shown. Contains patented features. *Per SAE J2022 **Per SAE J1995 |