Feature:
- Powerful Hammering
- Superior Durability
- Upgraded design for smooth oil flow
Usage:
- All sorts of Construction
- Canal Works
- A Quarry
SECTION | TYPE | UNIT | CM130 |
OPERATING WEIGHT |
BOX | kg | 2319 |
lb | 5114 | ||
TOP | kg | 2208 | |
lb | 4869 | ||
SIDE | kg | 2147 | |
lb | 4734 | ||
OVERALL LENGTH |
BOX | mm | 3052 |
inch | 120.2 | ||
TOP | mm | 3047 | |
inch | 120 | ||
SIDE | mm | 2603 | |
inch | 102.5 | ||
OVERALL WIDTH |
BOX | mm | 620 |
inch | 24.4 | ||
TOP | mm | 620 | |
inch | 24.4 | ||
SIDE | mm | 600 | |
inch | 23.6 | ||
REQUIERED OIL FLOW | l/min | 150-210 | |
g/min | 40.0-55.5 | ||
OPERATION PRESSURE | kg/cm2 | 160-180 | |
bar | 157-177 | ||
psi | 2276-2560 | ||
NUMBERS OF BLOWS | bpm | 300-450 | |
IMPACT ENERGY | ft-lbs | 5000 | |
kg.f.m | 691.3 | ||
joule | 6779 | ||
CHISEL DIAMETER | mm | 140 | |
inch | 5.51 | ||
HOSE DIAMETER | inch | 1,11/4 | |
mm | 25, 32 | ||
APPLICABLE CARRIER | m³ | 0.9-1.2 | |
ton | 18-26 | ||
lb | 39683-57320 |
*above specifications are subject to change without prior notice.